History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 4 · (8.2%) |
Unregistered edits | 0 · (0%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 0 |
Reverted edits | 0 |
First edit | 2025-08-08 13:26 • Rd232 • 1,727 |
Latest edit | 2025-08-08 15:15 • Richard Arthur Norton (1958- ) • 0 |
Max. text added | 2025-08-08 13:26 • Rd232 • 1,727 |
Max. text deleted | 2025-08-08 13:27 • Saibo • -42 |
Edits | |
Average time between edits (days) | 78.3 days |
Average edits per user | 3.1 |
Average edits per day | 0 |
Average edits per month | 0.4 |
Average edits per year | 4.7 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 43 · (87.8%) |
Links | |
Links to this page | 91 |
Redirects | 2 |
Links from this page | 13 |
External links | 2 |
Categories | 1 |
Files | 2 |
Templates | 18 |
Prose | |
Bytes | 1,224 |
Characters | 1,222 |
Words | 198 |
Sections | 5 |
References | 0 |
Unique references | 0 |
Registered edits
·
49 (100%)
Unregistered edits
·
0 (0%)
Major edits
·
45 (91.8%)
Minor edits
·
4 (8.2%)
Edits made by the top 10 editors
·
43 (87.8%)
Other editors
·
6 (12.2%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Saibo
·
18 (41.9%)
Rd232
·
10 (23.3%)
WereSpielChequers
·
3 (7%)
AVRS
·
3 (7%)
Rillke
·
2 (4.7%)
RTG
·
2 (4.7%)
Gustronico
·
2 (4.7%)
Stefan2
·
1 (2.3%)
Mietchen
·
1 (2.3%)
Richard Arthur Norton (1958- )
·
1 (2.3%)
Top 10 by added text
(approximate)
Saibo
·
3,859 (54.4%)
Rd232
·
2,190 (30.9%)
AVRS
·
519 (7.3%)
RTG
·
165 (2.3%)
Rillke
·
142 (2%)
WereSpielChequers
·
139 (2%)
Fastily
·
49 (0.7%)
Tgr (WMF)
·
35 (0.5%)
Gustronico
·
0 (0%)
Stefan2
·
0 (0%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2011 | 35 | 0 | 0% | 2 | 5.7% | |
2012 | 7 | 0 | 0% | 2 | 28.6% | |
2013 | 1 | 0 | 0% | 0 | 0% | |
2014 | 1 | 0 | 0% | 0 | 0% | |
2019 | 1 | 0 | 0% | 0 | 0% | |
2020 | 1 | 0 | 0% | 0 | 0% | |
2022 | 3 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2011-12 | 35 | 0 | 0% | 2 | 5.7% | |
2012-01 | 1 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 1 | 0 | 0% | 1 | 100% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 4 | 0 | 0% | 1 | 25% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 1 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 1 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 0 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 1 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 1 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 1 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 3 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% |
All times are in UTC.